PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML
₹999.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1000 ML
Additional Information
Weight | 570 kg |
---|---|
Dimensions | 8.5 × 8.5 × 27.5 cm |
Size | 1000 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1032 CU | PXP 1005 DP | PXP 1005 BP/VEL | PXP 1026 CX | PXP 1028 EY | PXP 1005 E | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹999.00 | ₹1,099.00 | ₹845.00 | ₹925.00 | ₹1,749.00 | ₹1,699.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 500 ML, WITH VELCRO BAG | BOTTLE CAPACITY 700 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 1500 ML | ||||||||||||||||||||||||||||||||||||
Weight | 570 kg | 650 kg | 405 kg | 530 kg | 734 kg | 850 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8.5 × 8.5 × 27.5 cm | 2.95 × 9 × 30.5 cm | 7 × 7 × 30.5 cm | 9 × 9 × 31.5 cm | 18.5 × 13 × 26 cm | 27.5 × 10 × 34 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.