PEXPO CAMEO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 300 ML
₹649.00
23 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 300 ML
Additional Information
Weight | 240 kg |
---|---|
Dimensions | 6.5 × 6.5 × 18 cm |
Size | 300 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO CAMEO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 300 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO CAMEO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 300 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1035 BZA | PXP 1028 FY | PXP 1005 BP | PXP 1026 CX | PXP 1006 BR | PXP 1006 AR | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹649.00 | ₹1,999.00 | ₹799.00 | ₹925.00 | ₹799.00 | ₹719.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 300 ML | BOTTLE CAPACITY 2000 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 700 ML | BOTTLE CAPACITY 500 ML, WITH JUTE BAG | BOTTLE CAPACITY 350 ML, WITH JUTE BAG | ||||||||||||||||||||||||||||||||||||
Weight | 240 kg | 799 kg | 420 kg | 530 kg | 405 kg | 315 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 6.5 × 6.5 × 18 cm | 18.5 × 13 × 31.5 cm | 8.5 × 8.5 × 29.5 cm | 9 × 9 × 31.5 cm | 8 × 8 × 23 cm | 6.5 × 6.5 × 19.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.