PEXPO CAMEO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 300 ML
₹649.00
20 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
BOTTLE CAPACITY 300 ML
Additional Information
Weight | 240 kg |
---|---|
Dimensions | 6.5 × 6.5 × 18 cm |
Size | 300 ML |
PEXPO
There are no question found.
More products
Quick Comparison
PEXPO CAMEO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 300 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO CAMEO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 300 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | PXP 1035 BZA | PXP 1005 CP | BE-0306 | PXP 1028 DY | PXP 1005 BP | PXP 1006 EM | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹649.00 | ₹999.00 | ₹999.00 | ₹1,499.00 | ₹799.00 | ₹1,699.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 300 ML | BOTTLE CAPACITY 750 ML | •Stainless Steel •550 ml | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 1500 ML, WITH JUTE BAG | ||||||||||||||||||||||||||||||
Weight | 240 kg | 560 kg | N/A | 527 kg | 420 kg | 645 kg | ||||||||||||||||||||||||||||||
Dimensions | 6.5 × 6.5 × 18 cm | 8 × 8 × 30 cm | N/A | 18.5 × 12.3 × 22 cm | 8.5 × 8.5 × 29.5 cm | 12 × 12 × 35.5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.