PEXPO BOSCO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML
₹1,175.00
25 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 900 ML
Additional Information
Weight | 445 kg |
---|---|
Dimensions | 7.5 × 7.5 × 28.5 cm |
Size | 900 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO BOSCO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO BOSCO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1039 CX | PXP 1006 BR | PXP 1006 EM | PXP 1028 FY | PXP 1005 CP/VEL | PXP 1028 EY | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,175.00 | ₹799.00 | ₹1,699.00 | ₹1,999.00 | ₹1,045.00 | ₹1,749.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 900 ML | BOTTLE CAPACITY 500 ML, WITH JUTE BAG | BOTTLE CAPACITY 1500 ML, WITH JUTE BAG | BOTTLE CAPACITY 2000 ML | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | BOTTLE CAPACITY 1500 ML | ||||||||||||||||||||||||||||||||||||
Weight | 445 kg | 405 kg | 645 kg | 799 kg | 575 kg | 734 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 7.5 × 7.5 × 28.5 cm | 8 × 8 × 23 cm | 12 × 12 × 35.5 cm | 18.5 × 13 × 31.5 cm | 8.5 × 8.5 × 29.5 cm | 18.5 × 13 × 26 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.