PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML
Vendor: GDV
₹849.00
21 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 900 ML
Additional Information
Weight | 450 kg |
---|---|
Dimensions | 8 × 8 × 29.5 cm |
Size | 900 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1030 DZB | PXP 1005 EG/HDL | PXP 1005 CP/VEL | PXP 1005 BP/VEL | PXP 1027 CP2 | PXP 1028 CY | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹849.00 | ₹1,699.00 | ₹1,045.00 | ₹845.00 | ₹875.00 | ₹1,249.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 900 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | BOTTLE CAPACITY 500 ML, WITH VELCRO BAG | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 600 ML | ||||||||||||||||||||||||||||||||||||
Weight | 450 kg | 690 kg | 575 kg | 405 kg | 480 kg | 478 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 29.5 cm | 12 × 12 × 35 cm | 8.5 × 8.5 × 29.5 cm | 7 × 7 × 30.5 cm | 7 × 7 × 29.5 cm | 18 × 18 × 19 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.