Roadster Women Solid Open Toe Flats
Vendor: The Brand Tadka
₹1,799.00
SKU: 35061
Stock: 1
25 people are viewing this right now
Additional Information
Reviews (0)
Questions
Vendor Info
Additional Information
Size | 8 |
---|---|
Color | Green |
There are no question found.
Vendor Information
- Store Name: The Brand Tadka
- Vendor: The Brand Tadka
- No ratings found yet!
More products
Quick Comparison
Roadster Women Solid Open Toe Flats remove | Madden Girl Flats remove | Heat wave sandals remove | Clarks Women"s Wave Bright Fashion Sandals remove | Womens Puma Fenty by Rihanna Jelly Slide remove | Clarks Women"s Pure Blush Fashion Sandals remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Roadster Women Solid Open Toe Flats remove | Madden Girl Flats remove | Heat wave sandals remove | Clarks Women"s Wave Bright Fashion Sandals remove | Womens Puma Fenty by Rihanna Jelly Slide remove | Clarks Women"s Pure Blush Fashion Sandals remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 35061 | 3331 | 496 | 1331 | 289 | 608 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹1,799.00 | ₹3,999.00 | ₹2,599.00 | ₹5,999.00 | ₹5,999.00 | |||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | ||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.