PEXPO VIVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML
Vendor: GDV
₹1,189.00
23 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1000 ML
Additional Information
Weight | 670 kg |
---|---|
Dimensions | 35 × 35 × 128 cm |
Size | 1000 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO VIVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO VIVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | PXP 1038 DP | PXP 1006 EM | PXP 1028 DY | BE-0306 | PXP 1037 BZC | PXP 1027 CP2 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹1,189.00 | ₹1,699.00 | ₹1,499.00 | ₹999.00 | ₹725.00 | ₹875.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 1500 ML, WITH JUTE BAG | BOTTLE CAPACITY 1000 ML | •Stainless Steel •550 ml | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 750 ML | ||||||||||||||||||||||||||||||
Weight | 670 kg | 645 kg | 527 kg | N/A | 1100 kg | 480 kg | ||||||||||||||||||||||||||||||
Dimensions | 35 × 35 × 128 cm | 12 × 12 × 35.5 cm | 18.5 × 12.3 × 22 cm | N/A | 8.5 × 8.5 × 29 cm | 7 × 7 × 29.5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.