PEXPO VERTIGO FRIDGE BOTTLE 750 ML
₹379.00
28 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
BOTTLE CAPACITY 750 ML
Additional Information
Weight | 280 kg |
---|---|
Dimensions | 7 × 7 × 24 cm |
Size | 750 ML |
PEXPO
There are no question found.
More products
Quick Comparison
PEXPO VERTIGO FRIDGE BOTTLE 750 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO VERTIGO FRIDGE BOTTLE 750 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | PXP 1022 CV | BE-0305 | PXP 1005 EG/HDL | PXP 1027 CP2 | PXP 1028 CY | PXP 1005 F | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₹379.00 | ₹1,699.00 | ₹875.00 | ₹1,249.00 | ₹1,799.00 | |||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 750 ML | •Stainless Steel •550 ml | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 1800 ML | ||||||||||||||||||||||||||||||||
Weight | 280 kg | N/A | 690 kg | 480 kg | 478 kg | 960 kg | ||||||||||||||||||||||||||||||||
Dimensions | 7 × 7 × 24 cm | N/A | 12 × 12 × 35 cm | 7 × 7 × 29.5 cm | 18 × 18 × 19 cm | 11 × 11 × 37 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.