PEXPO SUPERIO PUF INSULATED 7300 ML
Vendor: GDV
₹1,775.00
SKU: PXP 9991 E
Stock: Unavailable
24 people are viewing this right now
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 7300 ML
Additional Information
Weight | 2000 kg |
---|---|
Dimensions | 10.7 × 10.7 × 16.5 cm |
Size | 7300 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO SUPERIO PUF INSULATED 7300 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO SUPERIO PUF INSULATED 7300 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 9991 E | PXP 1028 EY | PXP 1028 CY | PXP 1006 CM | PXP 1027 BP2 | PXP 1006 EM | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,775.00 | ₹1,749.00 | ₹1,249.00 | ₹999.00 | ₹775.00 | ₹1,699.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 7300 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 750 ML, WITH JUTE BAG | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 1500 ML, WITH JUTE BAG | ||||||||||||||||||||||||||||||||||||
Weight | 2000 kg | 734 kg | 478 kg | 575 kg | 439 kg | 645 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 10.7 × 10.7 × 16.5 cm | 18.5 × 13 × 26 cm | 18 × 18 × 19 cm | 8.5 × 8.5 × 29 cm | 7 × 7 × 24 cm | 12 × 12 × 35.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.