PEXPO SUPERIO PUF INSULATED 7300 ML
Vendor: GDV
₹1,775.00
23 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 7300 ML
Additional Information
Weight | 2000 kg |
---|---|
Dimensions | 10.7 × 10.7 × 16.5 cm |
Size | 7300 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO SUPERIO PUF INSULATED 7300 ML remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO SUPERIO PUF INSULATED 7300 ML remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | PXP 9991 E | PXP 1037 BZC | PXP 1028 CY | PXP 1005 F | BE-0306 | PXP 1026 CX | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹1,775.00 | ₹725.00 | ₹1,249.00 | ₹1,799.00 | ₹999.00 | ₹925.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 7300 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 1800 ML | •Stainless Steel •550 ml | BOTTLE CAPACITY 700 ML | ||||||||||||||||||||||||||||||
Weight | 2000 kg | 1100 kg | 478 kg | 960 kg | N/A | 530 kg | ||||||||||||||||||||||||||||||
Dimensions | 10.7 × 10.7 × 16.5 cm | 8.5 × 8.5 × 29 cm | 18 × 18 × 19 cm | 11 × 11 × 37 cm | N/A | 9 × 9 × 31.5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.