PEXPO SUPERIO PUF INSULATED 5600 ML
Vendor: GDV
₹1,549.00
SKU: PXP 9991 D
Stock: Unavailable
20 people are viewing this right now
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 5600 ML
Additional Information
Weight | 1500 kg |
---|---|
Dimensions | 27.2 × 24.3 × 30.9 cm |
Size | 5600 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO SUPERIO PUF INSULATED 5600 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO SUPERIO PUF INSULATED 5600 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 9991 D | PXP 1028 FY | PXP 1005 DP | PXP 1005 EG/HDL | PXP 1006 DM | PXP 1005 CP | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,549.00 | ₹1,999.00 | ₹1,099.00 | ₹1,699.00 | ₹1,099.00 | ₹999.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 5600 ML | BOTTLE CAPACITY 2000 ML | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 1000 ML, WITH JUTE BAG | BOTTLE CAPACITY 750 ML | ||||||||||||||||||||||||||||||||||||
Weight | 1500 kg | 799 kg | 650 kg | 690 kg | 625 kg | 560 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 27.2 × 24.3 × 30.9 cm | 18.5 × 13 × 31.5 cm | 2.95 × 9 × 30.5 cm | 12 × 12 × 35 cm | 8.5 × 8.5 × 29 cm | 8 × 8 × 30 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.