PEXPO RODEO FRIDGE BOTTLE 1000 ML
Vendor: GDV
₹435.00
24 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1000 ML
Additional Information
Weight | 290 kg |
---|---|
Dimensions | 8.5 × 8.5 × 29 cm |
Size | 1000 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO RODEO FRIDGE BOTTLE 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO RODEO FRIDGE BOTTLE 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1018 DC | PXP 1006 EM | PXP 1006 BR | PXP 1028 CY | PXP 1005 CP/VEL | PXP 1005 BP/VEL | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹435.00 | ₹1,699.00 | ₹799.00 | ₹1,249.00 | ₹1,045.00 | ₹845.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 1500 ML, WITH JUTE BAG | BOTTLE CAPACITY 500 ML, WITH JUTE BAG | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | BOTTLE CAPACITY 500 ML, WITH VELCRO BAG | ||||||||||||||||||||||||||||||||||||
Weight | 290 kg | 645 kg | 405 kg | 478 kg | 575 kg | 405 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8.5 × 8.5 × 29 cm | 12 × 12 × 35.5 cm | 8 × 8 × 23 cm | 18 × 18 × 19 cm | 8.5 × 8.5 × 29.5 cm | 7 × 7 × 30.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.