PEXPO PIANO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 725 ML
₹909.00
30 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 725 ML
Additional Information
Weight | 460 kg |
---|---|
Dimensions | 7.5 × 7.5 × 28.5 cm |
Size | 725 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO PIANO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 725 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO PIANO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 725 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1044 CZP | PXP 1005 FG/HDL | PXP 1006 AR | PXP 1005 BP | PXP 1005 EG/HDL | PXP 1005 F | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹909.00 | ₹1,799.00 | ₹719.00 | ₹799.00 | ₹1,699.00 | ₹1,799.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 725 ML | BOTTLE CAPACITY 1800 ML | BOTTLE CAPACITY 350 ML, WITH JUTE BAG | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 1800 ML | ||||||||||||||||||||||||||||||||||||
Weight | 460 kg | 753 kg | 315 kg | 420 kg | 690 kg | 960 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 7.5 × 7.5 × 28.5 cm | 12 × 12 × 38 cm | 6.5 × 6.5 × 19.5 cm | 8.5 × 8.5 × 29.5 cm | 12 × 12 × 35 cm | 11 × 11 × 37 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.