PEXPO OSLO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML
Vendor: GDV
₹775.00
23 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 500 ML
Additional Information
Weight | 538 kg |
---|---|
Dimensions | 9.6 × 9.6 × 28 cm |
Size | 500 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO OSLO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO OSLO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | PXP 1025 BB | BE-0306 | PXP 1028 FY | PXP 1005 BP | PXP 1005 CP/VEL | PXP 1006 AR | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹775.00 | ₹999.00 | ₹1,999.00 | ₹799.00 | ₹1,045.00 | ₹719.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 500 ML | •Stainless Steel •550 ml | BOTTLE CAPACITY 2000 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | BOTTLE CAPACITY 350 ML, WITH JUTE BAG | ||||||||||||||||||||||||||||||
Weight | 538 kg | N/A | 799 kg | 420 kg | 575 kg | 315 kg | ||||||||||||||||||||||||||||||
Dimensions | 9.6 × 9.6 × 28 cm | N/A | 18.5 × 13 × 31.5 cm | 8.5 × 8.5 × 29.5 cm | 8.5 × 8.5 × 29.5 cm | 6.5 × 6.5 × 19.5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.