PEXPO EVOK TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML
Vendor: GDV
₹1,199.00
27 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1000 ML
Additional Information
Weight | 600 kg |
---|---|
Dimensions | 8.5 × 8.5 × 29.5 cm |
Size | 1000 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO EVOK TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO EVOK TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1033 DPI | PXP 1026 CX | PXP 1027 BP2 | PXP 1037 BZC | PXP 1005 E | PXP 1005 CP/VEL | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,199.00 | ₹925.00 | ₹775.00 | ₹725.00 | ₹1,699.00 | ₹1,045.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 700 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | ||||||||||||||||||||||||||||||||||||
Weight | 600 kg | 530 kg | 439 kg | 1100 kg | 850 kg | 575 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8.5 × 8.5 × 29.5 cm | 9 × 9 × 31.5 cm | 7 × 7 × 24 cm | 8.5 × 8.5 × 29 cm | 27.5 × 10 × 34 cm | 8.5 × 8.5 × 29.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.