PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML
₹1,799.00
27 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1800 ML
Additional Information
Weight | 960 kg |
---|---|
Dimensions | 11 × 11 × 37 cm |
Size | 1800 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | PXP 1005 F | PXP 1006 BR | PXP 1005 BP/VEL | BE-0305 | PXP 1005 EG/HDL | PXP 1006 DM | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₹1,799.00 | ₹799.00 | ₹845.00 | ₹1,699.00 | ₹1,099.00 | |||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1800 ML | BOTTLE CAPACITY 500 ML, WITH JUTE BAG | BOTTLE CAPACITY 500 ML, WITH VELCRO BAG | •Stainless Steel •550 ml | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 1000 ML, WITH JUTE BAG | ||||||||||||||||||||||||||||||||
Weight | 960 kg | 405 kg | 405 kg | N/A | 690 kg | 625 kg | ||||||||||||||||||||||||||||||||
Dimensions | 11 × 11 × 37 cm | 8 × 8 × 23 cm | 7 × 7 × 30.5 cm | N/A | 12 × 12 × 35 cm | 8.5 × 8.5 × 29 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.