PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML
₹1,699.00
20 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1500 ML
Additional Information
Weight | 850 kg |
---|---|
Dimensions | 27.5 × 10 × 34 cm |
Size | 1500 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | VACUUM WATER BOTTLE BE-0306 remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | VACUUM WATER BOTTLE BE-0306 remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | PXP 1005 E | BE-0306 | BE-0305 | PXP 1005 CP/VEL | PXP 1028 FY | PXP 1006 CM | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₹1,699.00 | ₹999.00 | ₹1,045.00 | ₹1,999.00 | ₹999.00 | |||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1500 ML | •Stainless Steel •550 ml | •Stainless Steel •550 ml | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | BOTTLE CAPACITY 2000 ML | BOTTLE CAPACITY 750 ML, WITH JUTE BAG | ||||||||||||||||||||||||||
Weight | 850 kg | N/A | N/A | 575 kg | 799 kg | 575 kg | ||||||||||||||||||||||||||
Dimensions | 27.5 × 10 × 34 cm | N/A | N/A | 8.5 × 8.5 × 29.5 cm | 18.5 × 13 × 31.5 cm | 8.5 × 8.5 × 29 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.