PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML
Vendor: GDV
₹1,699.00
SKU: PXP 1005 E
Stock: Unavailable
27 people are viewing this right now
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1500 ML
Additional Information
Weight | 850 kg |
---|---|
Dimensions | 27.5 × 10 × 34 cm |
Size | 1500 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | PXP 1005 E | BE-0305 | PXP 1005 F | PXP 1005 DP/VEL | PXP 1005 CP | PXP 1006 BR | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₹1,699.00 | ₹1,799.00 | ₹1,145.00 | ₹999.00 | ₹799.00 | |||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1500 ML | •Stainless Steel •550 ml | BOTTLE CAPACITY 1800 ML | BOTTLE CAPACITY 1000 ML, WITH VELCRO BAG | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 500 ML, WITH JUTE BAG | ||||||||||||||||||||||||||||||||
Weight | 850 kg | N/A | 960 kg | 625 kg | 560 kg | 405 kg | ||||||||||||||||||||||||||||||||
Dimensions | 27.5 × 10 × 34 cm | N/A | 11 × 11 × 37 cm | 9 × 9 × 30.5 cm | 8 × 8 × 30 cm | 8 × 8 × 23 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.