PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML
₹1,699.00
23 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1500 ML
Additional Information
Weight | 690 kg |
---|---|
Dimensions | 12 × 12 × 35 cm |
Size | 1500 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1005 EG/HDL | PXP 1005 FG/HDL | PXP 1006 DM | PXP 1026 CX | PXP 1028 DY | PXP 1005 DP | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,699.00 | ₹1,799.00 | ₹1,099.00 | ₹925.00 | ₹1,499.00 | ₹1,099.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 1800 ML | BOTTLE CAPACITY 1000 ML, WITH JUTE BAG | BOTTLE CAPACITY 700 ML | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 1000 ML | ||||||||||||||||||||||||||||||||||||
Weight | 690 kg | 753 kg | 625 kg | 530 kg | 527 kg | 650 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 12 × 12 × 35 cm | 12 × 12 × 38 cm | 8.5 × 8.5 × 29 cm | 9 × 9 × 31.5 cm | 18.5 × 12.3 × 22 cm | 2.95 × 9 × 30.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.