PEXPO ECHO DLX TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML
Vendor: GDV
₹855.00
21 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 500 ML
Additional Information
Weight | 310 kg |
---|---|
Dimensions | 7 × 7 × 27 cm |
Size | 500 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO ECHO DLX TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO ECHO DLX TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1034 BP | PXP 1006 CM | PXP 1026 CX | PXP 1005 CP/VEL | PXP 1027 BP2 | PXP 1005 DP | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹855.00 | ₹999.00 | ₹925.00 | ₹1,045.00 | ₹775.00 | ₹1,099.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 750 ML, WITH JUTE BAG | BOTTLE CAPACITY 700 ML | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 1000 ML | ||||||||||||||||||||||||||||||||||||
Weight | 310 kg | 575 kg | 530 kg | 575 kg | 439 kg | 650 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 7 × 7 × 27 cm | 8.5 × 8.5 × 29 cm | 9 × 9 × 31.5 cm | 8.5 × 8.5 × 29.5 cm | 7 × 7 × 24 cm | 2.95 × 9 × 30.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.