PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML
₹1,249.00
28 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 600 ML
Additional Information
Weight | 478 kg |
---|---|
Dimensions | 18 × 18 × 19 cm |
Size | 600 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1028 CY | PXP 1037 BZC | PXP 1028 DY | PXP 1028 EY | PXP 1027 CP2 | PXP 1005 BP | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,249.00 | ₹725.00 | ₹1,499.00 | ₹1,749.00 | ₹875.00 | ₹799.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 500 ML | ||||||||||||||||||||||||||||||||||||
Weight | 478 kg | 1100 kg | 527 kg | 734 kg | 480 kg | 420 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 18 × 18 × 19 cm | 8.5 × 8.5 × 29 cm | 18.5 × 12.3 × 22 cm | 18.5 × 13 × 26 cm | 7 × 7 × 29.5 cm | 8.5 × 8.5 × 29.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.