PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 850 ML
₹899.00
28 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
BOTTLE CAPACITY 850 ML
Additional Information
Weight | 490 kg |
---|---|
Dimensions | 8.5 × 8.5 × 27.5 cm |
Size | 850 ML |
PEXPO
There are no question found.
More products
Quick Comparison
PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 850 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 850 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | PXP 1032 DU | PXP 1027 CP2 | PXP 1006 AR | BE-0305 | PXP 1028 CY | PXP 1026 CX | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₹899.00 | ₹875.00 | ₹719.00 | ₹1,249.00 | ₹925.00 | |||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 850 ML | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 350 ML, WITH JUTE BAG | •Stainless Steel •550 ml | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 700 ML | ||||||||||||||||||||||||||||||||
Weight | 490 kg | 480 kg | 315 kg | N/A | 478 kg | 530 kg | ||||||||||||||||||||||||||||||||
Dimensions | 8.5 × 8.5 × 27.5 cm | 7 × 7 × 29.5 cm | 6.5 × 6.5 × 19.5 cm | N/A | 18 × 18 × 19 cm | 9 × 9 × 31.5 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.