PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 850 ML
Vendor: GDV
₹899.00
SKU: PXP 1032 DU
Stock: Unavailable
21 people are viewing this right now
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 850 ML
Additional Information
Weight | 490 kg |
---|---|
Dimensions | 8.5 × 8.5 × 27.5 cm |
Size | 850 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 850 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO CARDIO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 850 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | PXP 1032 DU | PXP 1027 CP2 | PXP 1005 CP/VEL | BE-0306 | PXP 1005 DP | PXP 1006 CM | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹899.00 | ₹875.00 | ₹1,045.00 | ₹999.00 | ₹1,099.00 | ₹999.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 850 ML | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | •Stainless Steel •550 ml | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 750 ML, WITH JUTE BAG | ||||||||||||||||||||||||||||||
Weight | 490 kg | 480 kg | 575 kg | N/A | 650 kg | 575 kg | ||||||||||||||||||||||||||||||
Dimensions | 8.5 × 8.5 × 27.5 cm | 7 × 7 × 29.5 cm | 8.5 × 8.5 × 29.5 cm | N/A | 2.95 × 9 × 30.5 cm | 8.5 × 8.5 × 29 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.