PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML
Vendor: GDV
₹849.00
27 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 900 ML
Additional Information
Weight | 450 kg |
---|---|
Dimensions | 8 × 8 × 29.5 cm |
Size | 900 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1030 DZB | PXP 1005 CP | PXP 1026 CX | PXP 1005 F | PXP 1028 CY | PXP 1006 DM | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹849.00 | ₹999.00 | ₹925.00 | ₹1,799.00 | ₹1,249.00 | ₹1,099.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 900 ML | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 700 ML | BOTTLE CAPACITY 1800 ML | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 1000 ML, WITH JUTE BAG | ||||||||||||||||||||||||||||||||||||
Weight | 450 kg | 560 kg | 530 kg | 960 kg | 478 kg | 625 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 29.5 cm | 8 × 8 × 30 cm | 9 × 9 × 31.5 cm | 11 × 11 × 37 cm | 18 × 18 × 19 cm | 8.5 × 8.5 × 29 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.