PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML
Vendor: GDV
₹849.00
SKU: PXP 1030 DZB
Stock: Unavailable
23 people are viewing this right now
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 900 ML
Additional Information
Weight | 450 kg |
---|---|
Dimensions | 8 × 8 × 29.5 cm |
Size | 900 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1030 DZB | PXP 1006 AR | PXP 1005 E | PXP 1005 EG/HDL | PXP 1027 BP2 | PXP 1005 BP/VEL | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹849.00 | ₹719.00 | ₹1,699.00 | ₹1,699.00 | ₹775.00 | ₹845.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 900 ML | BOTTLE CAPACITY 350 ML, WITH JUTE BAG | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 500 ML, WITH VELCRO BAG | ||||||||||||||||||||||||||||||||||||
Weight | 450 kg | 315 kg | 850 kg | 690 kg | 439 kg | 405 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 29.5 cm | 6.5 × 6.5 × 19.5 cm | 27.5 × 10 × 34 cm | 12 × 12 × 35 cm | 7 × 7 × 24 cm | 7 × 7 × 30.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.