PEXPO BISTRO FRIDGE BOTTLE 750 ML
₹349.00
26 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 750 ML
Additional Information
Weight | 240 kg |
---|---|
Dimensions | 7.5 × 7.5 × 28.5 cm |
Size | 750 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- No ratings found yet!
More products
Quick Comparison
PEXPO BISTRO FRIDGE BOTTLE 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO BISTRO FRIDGE BOTTLE 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | VACUUM WATER BOTTLE BE-0306 remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | PXP 1002 CV | PXP 1028 DY | PXP 1006 CM | BE-0306 | PXP 1005 FG/HDL | PXP 1005 CP | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹349.00 | ₹1,499.00 | ₹999.00 | ₹999.00 | ₹1,799.00 | ₹999.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 750 ML, WITH JUTE BAG | •Stainless Steel •550 ml | BOTTLE CAPACITY 1800 ML | BOTTLE CAPACITY 750 ML | ||||||||||||||||||||||||||||||
Weight | 240 kg | 527 kg | 575 kg | N/A | 753 kg | 560 kg | ||||||||||||||||||||||||||||||
Dimensions | 7.5 × 7.5 × 28.5 cm | 18.5 × 12.3 × 22 cm | 8.5 × 8.5 × 29 cm | N/A | 12 × 12 × 38 cm | 8 × 8 × 30 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.