PEXPO BISTRO FRIDGE BOTTLE 750 ML
Vendor: GDV
₹349.00
SKU: PXP 1002 CV
Stock: Unavailable
24 people are viewing this right now
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 750 ML
Additional Information
Weight | 240 kg |
---|---|
Dimensions | 7.5 × 7.5 × 28.5 cm |
Size | 750 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO BISTRO FRIDGE BOTTLE 750 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO BISTRO FRIDGE BOTTLE 750 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1002 CV | PXP 1005 BP | PXP 1005 FG/HDL | PXP 1006 DM | PXP 1005 CP/VEL | PXP 1027 CP2 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹349.00 | ₹799.00 | ₹1,799.00 | ₹1,099.00 | ₹1,045.00 | ₹875.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 1800 ML | BOTTLE CAPACITY 1000 ML, WITH JUTE BAG | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | BOTTLE CAPACITY 750 ML | ||||||||||||||||||||||||||||||||||||
Weight | 240 kg | 420 kg | 753 kg | 625 kg | 575 kg | 480 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 7.5 × 7.5 × 28.5 cm | 8.5 × 8.5 × 29.5 cm | 12 × 12 × 38 cm | 8.5 × 8.5 × 29 cm | 8.5 × 8.5 × 29.5 cm | 7 × 7 × 29.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.