One Plus Buds Z2
Description
Special Feature – Touch Controls”In regular use”Single tap: Play/Pause”Double tap: Next Track”Triple tap: Previous Track”Tap and hold: Alternate between 2 noise control modes””Call scenarios”Single tap: Answer / End a call”Double tap: Reject incoming callNoise Cancellation:Active Noise Cancellation ModeTransparency ModePlaytime (when fully charged)Playback with ANC ON: Up to 5 hoursPlayback with ANC OFF: Up to 7 hoursGoogle Fast PairDolby Atmos supportCompatibility with HeyMelody app”’
Included Components – Pair of OnePlus Buds Z2 earbuds x1”OnePlus Buds Z2 charging case x1”User guide x1”Silicon eartips x3 (S, M, L)”Safety and Warranty card x1”USB Type-C charging cable x1
Additional Information
Weight | 4.6 kg |
---|---|
Dimensions | 2.24 × 3.3 × 2.18 cm |
One Plus
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
One Plus Buds Z2 remove | ELLIOT BUDS, EG-BUDS-745GREEN remove | ELLIOT BUDS, EG-BUDS-02 remove | One Plus Nord Buds 2 remove | ELLIOT BUDS, EG-BUDS-745BLACK remove | ELLIOT BUDS, EG-BUDS-745PINK remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | One Plus Buds Z2 remove | ELLIOT BUDS, EG-BUDS-745GREEN remove | ELLIOT BUDS, EG-BUDS-02 remove | One Plus Nord Buds 2 remove | ELLIOT BUDS, EG-BUDS-745BLACK remove | ELLIOT BUDS, EG-BUDS-745PINK remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | EGBUDS745G | EGBUDS02 | EGBUDS745B | EGBUDS745PINK | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: ₹5,999.00.₹2,800.00Current price is: ₹2,800.00. Save 53% | ₹3,375.00 | ₹5,725.00 | Original price was: ₹3,299.00.₹2,275.00Current price is: ₹2,275.00. Save 31% | ₹3,375.00 | ₹3,375.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Content | Special Feature - Touch Controls''In regular use''Single tap: Play/Pause''Double tap: Next Track''Triple tap: Previous Track''Tap and hold: Alternate between 2 noise control modes''''Call scenarios''Single tap: Answer / End a call''Double tap: Reject incoming callNoise Cancellation:Active Noise Cancellation ModeTransparency ModePlaytime (when fully charged)Playback with ANC ON: Up to 5 hoursPlayback with ANC OFF: Up to 7 hoursGoogle Fast PairDolby Atmos supportCompatibility with HeyMelody app''' Included Components - Pair of OnePlus Buds Z2 earbuds x1''OnePlus Buds Z2 charging case x1''User guide x1''Silicon eartips x3 (S, M, L)''Safety and Warranty card x1''USB Type-C charging cable x1 | Special Feature - ?Active Noise Cancellation, Sweatproof, Up To 36 Hrs Of Non-Stop Music On A Single Charge., Fast Charging, With Built In Microphone, IP55 Water Resistant, Up to 36 Hrs of Playtime, Bluetooth Included Components - 1 x Earbuds, 1 x Charging Case, 1 x Extra Ear Tips, 1 x Charging Cable, 1 x User Manual, 1 x Warranty Card | ||||||||||||||||||||||||||||
Weight | 4.6 kg | 1000 kg | 70 kg | 47 kg | 1000 kg | 1000 kg | ||||||||||||||||||||||||
Dimensions | 2.24 × 3.3 × 2.18 cm | 6 × 6 × 2.5 cm | 9 × 4 × 19.5 cm | 6.8 × 2.9 × 3.6 cm | 6 × 6 × 2.5 cm | 6 × 6 × 2.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.