Lyra Wirefree Non Padded Cross Over Comfort Bra for Women
₹290.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Lyra 502 Non-padded, Non-wired T-Shirt Bra is made with Cotton Elastane.Designed for Full Coverage & Natural Shaping. Soft Adjustable Straps for Mark Free Skin.No Show Label for Comfort.
Additional Information
Weight | 90 kg |
---|---|
Dimensions | 7.5 × 5.1 × 1.2 cm |
There are no question found.
More products
Quick Comparison
Lyra Wirefree Non Padded Cross Over Comfort Bra for Women remove | Lloyd by Havells 8.5 kg Semi Automatic Top Load Washing Machine Beige remove | Lyra Women Solid Premium Cotton Ankle length Leggings | Mid-Waist | Fashionwear remove | Lyra Women Solid Premium Cotton Ankle length Leggings | Mid-Waist | Fashionwear remove | Product remove | Lyra Women Solid Premium Cotton Ankle length Leggings | Mid-Waist | Fashionwear remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lyra Wirefree Non Padded Cross Over Comfort Bra for Women remove | Lloyd by Havells 8.5 kg Semi Automatic Top Load Washing Machine Beige remove | Lyra Women Solid Premium Cotton Ankle length Leggings | Mid-Waist | Fashionwear remove | Lyra Women Solid Premium Cotton Ankle length Leggings | Mid-Waist | Fashionwear remove | Product remove | Lyra Women Solid Premium Cotton Ankle length Leggings | Mid-Waist | Fashionwear remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | LYRA_BRA_502_BLACK_32B_1PC | LYRA_ANKLE_180_FS_1PC | LYRA_ANKLE_10_FS_1PC | LYRA_ANKLE_40_FS_1PC | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹290.00 | ₹489.00 | ₹489.00 | ₹489.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Content | Lyra 502 Non-padded, Non-wired T-Shirt Bra is made with Cotton Elastane.Designed for Full Coverage & Natural Shaping. Soft Adjustable Straps for Mark Free Skin.No Show Label for Comfort. | Semi Automatic Top Load 1300 rpm : Higher the spin speed, lower 5 Star Rating 8.5 kg 1 Unit Washing Machine, Spin Cap, Water Inlet Pipe, Drain Hose, Drain Hose Clamp, User Guide, Rat Mesh | Lyra presenting you premium women's Leggings that are available in a wide array of colors. Choose the one that pair well with your style. Our Leggings are made up of 95% Premium cotton and 5% Spandex .This material is bio-washed that is completely harsh-less chemicals hence the Leggings have a longer fabric life Way Stretch for all day extra comfort with elasticised waistband. Colour Lock technology makes the Leggings look like new even after repeated washing. Ultra soft cotton made from superior staple cotton | Lyra presenting you premium women's Leggings that are available in a wide array of colors. Choose the one that pair well with your style. Our Leggings are made up of 95% Premium cotton and 5% Spandex .This material is bio-washed that is completely harsh-less chemicals hence the Leggings have a longer fabric life Way Stretch for all day extra comfort with elasticised waistband. Colour Lock technology makes the Leggings look like new even after repeated washing. Ultra soft cotton made from superior staple cotton | NOTE - T-SHIRT COLOURS & SHOES SIZE NOT AVAILABLE | Lyra presenting you premium women's Leggings that are available in a wide array of colors. Choose the one that pair well with your style. Our Leggings are made up of 95% Premium cotton and 5% Spandex .This material is bio-washed that is completely harsh-less chemicals hence the Leggings have a longer fabric life Way Stretch for all day extra comfort with elasticised waistband. Colour Lock technology makes the Leggings look like new even after repeated washing. Ultra soft cotton made from superior staple cotton | ||||||||||||||||
Weight | 90 kg | N/A | 170 kg | 170 kg | N/A | 170 kg | ||||||||||||||||
Dimensions | 7.5 × 5.1 × 1.2 cm | N/A | 8.3 × 7.9 × 0.4 cm | 8.3 × 7.9 × 0.4 cm | N/A | 8.3 × 7.9 × 0.4 cm | ||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.