ELLIOT LEATHER BACKPACK BAG, EBP-ELITE-IV-0207
Vendor: GDV
₹7,225.00
SKU: EBPELITEIV0207
Stock: Unavailable
23 people are viewing this right now
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
LEATHER BACKPACK BAG, EBP-ELITE-IV-0207 TYPE
Shoulder
color
Black
MATERIAL
Fabric
INNER MATERIAL
Synthetic
POCKETS
#N/A
TOP HANDLE
#N/A
CLOSURE
Zipper
WARRANTY
6 Months Manufacturer’s Warranty
GENDER 1
Men
SIZE TYPE
#N/A
Additional Information
Weight | 1000 kg |
---|---|
Dimensions | 13.5 × 30 × 42 cm |
Elliot
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
ELLIOT LEATHER BACKPACK BAG, EBP-ELITE-IV-0207 remove | ELLIOT LEATHER BACKPACK BAG, EBP-ANIMAL-III-02 remove | ELLIOT LEATHER BACKPACK BAG, EBP-OXFORD-0709 remove | ELLIOT LEATHER BACKPACK BAG, EBP-VETERAN-II-16 remove | ELLIOT LEATHER BACKPACK BAG, EBP-TEXAS-II-0409 remove | ELLIOT LEATHER BACKPACK BAG, EBP-MAESTRO-III-09 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELLIOT LEATHER BACKPACK BAG, EBP-ELITE-IV-0207 remove | ELLIOT LEATHER BACKPACK BAG, EBP-ANIMAL-III-02 remove | ELLIOT LEATHER BACKPACK BAG, EBP-OXFORD-0709 remove | ELLIOT LEATHER BACKPACK BAG, EBP-VETERAN-II-16 remove | ELLIOT LEATHER BACKPACK BAG, EBP-TEXAS-II-0409 remove | ELLIOT LEATHER BACKPACK BAG, EBP-MAESTRO-III-09 remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | EBPELITEIV0207 | EBPANIMALIII02 | EBPOXFORD0709 | EBPVETERANII16 | EBPTEXASII0409 | EBPMAESTROIII09 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹7,225.00 | ₹5,125.00 | ₹6,725.00 | ₹3,125.00 | ₹5,125.00 | ₹5,125.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Content | LEATHER BACKPACK BAG, EBP-ELITE-IV-0207 TYPE Shoulder color Black MATERIAL Fabric INNER MATERIAL Synthetic POCKETS #N/A TOP HANDLE #N/A CLOSURE Zipper WARRANTY 6 Months Manufacturer's Warranty GENDER 1 Men SIZE TYPE #N/A | LEATHER BACKPACK BAG, EBP-ANIMAL-III-02 TYPE Shoulder color Black MATERIAL Vegan Leather INNER MATERIAL Synthetic POCKETS #N/A TOP HANDLE #N/A CLOSURE Zipper WARRANTY 6 Months Manufacturer's Warranty GENDER 1 Men SIZE TYPE #N/A | LEATHER BACKPACK BAG, EBP-OXFORD-0709 TYPE Shoulder color Silver MATERIAL Vegan Leather INNER MATERIAL Synthetic POCKETS #N/A TOP HANDLE #N/A CLOSURE Zipper WARRANTY 6 Months Manufacturer's Warranty GENDER 1 Men SIZE TYPE #N/A | LEATHER BACKPACK BAG, EBP-VETERAN-II-16 TYPE Shoulder color Tan MATERIAL Vegan Leather INNER MATERIAL Synthetic POCKETS #N/A TOP HANDLE #N/A CLOSURE Zipper WARRANTY 6 Months Manufacturer's Warranty GENDER 1 Men SIZE TYPE #N/A | LEATHER BACKPACK BAG, EBP-TEXAS-II-0409 TYPE Shoulder color Green MATERIAL Vegan Leather INNER MATERIAL Synthetic POCKETS #N/A TOP HANDLE #N/A CLOSURE Zipper WARRANTY 6 Months Manufacturer's Warranty GENDER 1 Men SIZE TYPE #N/A | LEATHER BACKPACK BAG, EBP-MAESTRO-III-09 Elliot BackPack of Maestro Series in Brown Matte Fabric having Top Handle and Laptop Compartment. The compartment details are 1 Main Compartment, 1 Laptop Compartment, 2 Outer Zip Pocket, 2 Bottle Pocket. The Product Comes With Six Months Warranty Against Manufacturing Defects. Elliot As A Brand is a Fashion Accessory making company based in NCR, India. with products across various categories such as Wrist Watches, Wallets, Card Holders, Clutches, Belts, Bags, Slings, Travel Bags, Sunglasses, Speakers, Power banks and Gift Sets. Every product at our store is Designed by Creative Team with an experience of over a decade in the industry and later on crafted by diligent set of workmen. We have an distinguished product catalog of over 1000+ designs in various product category and with every product comes in many colors and flavors of life. All our products are 100% Authentic and crafted in accordance with recognized industry standards of quality. | ||||||||||||||||||||||||
Weight | 1000 kg | 850 kg | 850 kg | 1200 kg | 850 kg | 200 kg | ||||||||||||||||||||||||
Dimensions | 13.5 × 30 × 42 cm | 16 × 32 × 42 cm | 40 × 18 × 28 cm | 40 × 20 × 20 cm | 10.9 × 40.9 × 41.9 cm | 33 × 18 × 35 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.