PEXPO SUPERIO PUF INSULATED 7300 ML
Vendor: GDV
₹1,775.00
28 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 7300 ML
Additional Information
Weight | 2000 kg |
---|---|
Dimensions | 10.7 × 10.7 × 16.5 cm |
Size | 7300 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO SUPERIO PUF INSULATED 7300 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO SUPERIO PUF INSULATED 7300 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 9991 E | PXP 1028 CY | PXP 1006 DM | PXP 1005 BP/VEL | PXP 1005 EG/HDL | PXP 1027 BP2 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,775.00 | ₹1,249.00 | ₹1,099.00 | ₹845.00 | ₹1,699.00 | ₹775.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 7300 ML | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 1000 ML, WITH JUTE BAG | BOTTLE CAPACITY 500 ML, WITH VELCRO BAG | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 500 ML | ||||||||||||||||||||||||||||||||||||
Weight | 2000 kg | 478 kg | 625 kg | 405 kg | 690 kg | 439 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 10.7 × 10.7 × 16.5 cm | 18 × 18 × 19 cm | 8.5 × 8.5 × 29 cm | 7 × 7 × 30.5 cm | 12 × 12 × 35 cm | 7 × 7 × 24 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.