PEXPO RODEO FRIDGE BOTTLE 1000 ML
Vendor: GDV
₹435.00
27 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 1000 ML
Additional Information
Weight | 290 kg |
---|---|
Dimensions | 8.5 × 8.5 × 29 cm |
Size | 1000 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO RODEO FRIDGE BOTTLE 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO RODEO FRIDGE BOTTLE 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO BRAVO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 700 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1018 DC | PXP 1006 CM | PXP 1027 CP2 | PXP 1006 EM | PXP 1026 CX | PXP 1005 F | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹435.00 | ₹999.00 | ₹875.00 | ₹1,699.00 | ₹925.00 | ₹1,799.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 750 ML, WITH JUTE BAG | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 1500 ML, WITH JUTE BAG | BOTTLE CAPACITY 700 ML | BOTTLE CAPACITY 1800 ML | ||||||||||||||||||||||||||||||||||||
Weight | 290 kg | 575 kg | 480 kg | 645 kg | 530 kg | 960 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8.5 × 8.5 × 29 cm | 8.5 × 8.5 × 29 cm | 7 × 7 × 29.5 cm | 12 × 12 × 35.5 cm | 9 × 9 × 31.5 cm | 11 × 11 × 37 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.