PEXPO CHICO FRIDGE BOTTLE 720 ML
₹355.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 720 ML
Additional Information
Weight | 350 kg |
---|---|
Dimensions | 7 × 7 × 21 cm |
Size | 720 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO CHICO FRIDGE BOTTLE 720 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO CHICO FRIDGE BOTTLE 720 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 350 ML remove | VACUUM WATER BOTTLE BE-0305 remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | PXP 1047 CZD | PXP 1006 DM | PXP 1006 AR | BE-0305 | PXP 1027 BP2 | PXP 1027 CP2 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₹355.00 | ₹1,099.00 | ₹719.00 | ₹775.00 | ₹875.00 | |||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 720 ML | BOTTLE CAPACITY 1000 ML, WITH JUTE BAG | BOTTLE CAPACITY 350 ML, WITH JUTE BAG | •Stainless Steel •550 ml | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 750 ML | ||||||||||||||||||||||||||||||||
Weight | 350 kg | 625 kg | 315 kg | N/A | 439 kg | 480 kg | ||||||||||||||||||||||||||||||||
Dimensions | 7 × 7 × 21 cm | 8.5 × 8.5 × 29 cm | 6.5 × 6.5 × 19.5 cm | N/A | 7 × 7 × 24 cm | 7 × 7 × 29.5 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.