PEXPO PLUTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 725 ML
Vendor: GDV
₹879.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 725 ML
Additional Information
Weight | 560 kg |
---|---|
Dimensions | 8 × 8 × 25.5 cm |
Size | 725 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO PLUTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 725 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO PLUTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 725 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO CRYPTO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1044 CZO | PXP 1006 CM | PXP 1030 DZB | PXP 1028 CY | PXP 1027 CP2 | PXP 1037 BZC | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹879.00 | ₹999.00 | ₹849.00 | ₹1,249.00 | ₹875.00 | ₹725.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 725 ML | BOTTLE CAPACITY 750 ML, WITH JUTE BAG | BOTTLE CAPACITY 900 ML | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 500 ML | ||||||||||||||||||||||||||||||||||||
Weight | 560 kg | 575 kg | 450 kg | 478 kg | 480 kg | 1100 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 25.5 cm | 8.5 × 8.5 × 29 cm | 8 × 8 × 29.5 cm | 18 × 18 × 19 cm | 7 × 7 × 29.5 cm | 8.5 × 8.5 × 29 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.