PEXPO ECHO DLX TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML
Vendor: GDV
₹855.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 500 ML
Additional Information
Weight | 310 kg |
---|---|
Dimensions | 7 × 7 × 27 cm |
Size | 500 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO ECHO DLX TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO ECHO DLX TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO FLAMINGO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1034 BP | PXP 1005 EG/HDL | PXP 1027 BP2 | PXP 1006 CM | PXP 1027 CP2 | PXP 1028 EY | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹855.00 | ₹1,699.00 | ₹775.00 | ₹999.00 | ₹875.00 | ₹1,749.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 500 ML | BOTTLE CAPACITY 750 ML, WITH JUTE BAG | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 1500 ML | ||||||||||||||||||||||||||||||||||||
Weight | 310 kg | 690 kg | 439 kg | 575 kg | 480 kg | 734 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 7 × 7 × 27 cm | 12 × 12 × 35 cm | 7 × 7 × 24 cm | 8.5 × 8.5 × 29 cm | 7 × 7 × 29.5 cm | 18.5 × 13 × 26 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.