PEXPO ESPRESSO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML
Vendor: GDV
₹1,075.00
25 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 750 ML
Additional Information
Weight | 396 kg |
---|---|
Dimensions | 8 × 8 × 29.5 cm |
Size | 750 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO ESPRESSO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO ESPRESSO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO ECHO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1000 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 2000 ML remove | PEXPOFLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1800 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1005 CB | PXP 1005 FG/HDL | PXP 1005 DP | PXP 1028 FY | PXP 1005 BP/VEL | PXP 1005 F | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,075.00 | ₹1,799.00 | ₹1,099.00 | ₹1,999.00 | ₹845.00 | ₹1,799.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 1800 ML | BOTTLE CAPACITY 1000 ML | BOTTLE CAPACITY 2000 ML | BOTTLE CAPACITY 500 ML, WITH VELCRO BAG | BOTTLE CAPACITY 1800 ML | ||||||||||||||||||||||||||||||||||||
Weight | 396 kg | 753 kg | 650 kg | 799 kg | 405 kg | 960 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 29.5 cm | 12 × 12 × 38 cm | 2.95 × 9 × 30.5 cm | 18.5 × 13 × 31.5 cm | 7 × 7 × 30.5 cm | 11 × 11 × 37 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.