PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML
₹849.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Vendor Info
Description
BOTTLE CAPACITY 900 ML
Additional Information
Weight | 450 kg |
---|---|
Dimensions | 8 × 8 × 29.5 cm |
Size | 900 ML |
PEXPO
There are no question found.
Vendor Information
- Store Name: GDV
- Vendor: GDV
- 5.00 rating from 1 review
More products
Quick Comparison
PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEXPO BOLERO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 900 ML remove | PEXPO ELECTRO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 1500 ML remove | PEXPO FLIP & SIP TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO COSMO CARAFE TRI-PLY VACUUM TECHNOLOGY HOT & COLD 600 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 750 ML remove | PEXPO OREO TRI-PLY VACUUM TECHNOLOGY HOT & COLD 500 ML remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | PXP 1030 DZB | PXP 1005 E | PXP 1005 CP/VEL | PXP 1028 CY | PXP 1027 CP2 | PXP 1027 BP2 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹849.00 | ₹1,699.00 | ₹1,045.00 | ₹1,249.00 | ₹875.00 | ₹775.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
Content | BOTTLE CAPACITY 900 ML | BOTTLE CAPACITY 1500 ML | BOTTLE CAPACITY 750 ML, WITH VELCRO BAG | BOTTLE CAPACITY 600 ML | BOTTLE CAPACITY 750 ML | BOTTLE CAPACITY 500 ML | ||||||||||||||||||||||||||||||||||||
Weight | 450 kg | 850 kg | 575 kg | 478 kg | 480 kg | 439 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 29.5 cm | 27.5 × 10 × 34 cm | 8.5 × 8.5 × 29.5 cm | 18 × 18 × 19 cm | 7 × 7 × 29.5 cm | 7 × 7 × 24 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.